Biology encompasses the study of living organisms, cellular mechanisms, genetic inheritance, and ecological networks. This chapter organizes the Linnaean taxonomic hierarchy, cellular organelles, metabolic pathways, the central dogma of molecular biology, Mendelian genetics, and ecological energy transfer.
Modern biological classification arranges all life into eight nested hierarchical ranks: Domain > Kingdom > Phylum > Class > Order > Family > Genus > Species.
| Domain | Kingdom(s) | Cell Type | Cell Wall Material | Distinctive Biological Features |
|---|---|---|---|---|
| Archaea | Archaebacteria | Prokaryotic | Pseudopeptidoglycan / Protein | Ether-linked branched membrane lipids; extremophiles (halophiles, methanogens, hyperthermophiles). |
| Bacteria | Eubacteria | Prokaryotic | Peptidoglycan (murein) | Ester-linked unbranched lipids; circular chromosome; single RNA polymerase; Gram-positive/negative. |
| Eukarya | Protista | Eukaryotic | Various (cellulose, silica, or none) | Paraphyletic group; mostly unicellular (amoebae, paramecia, diatoms, kelp algae). |
| Fungi | Eukaryotic | Chitin & glucans | Heterotrophic absorptive nutrition; mycelium/hyphae structure; non-motile; store glycogen. | |
| Plantae | Eukaryotic | Cellulose & pectin | Autotrophic via chloroplasts (chlorophyll $a, b$); multicellular; alternation of generations. | |
| Animalia | Eukaryotic | Absent (extracellular matrix) | Multicellular; ingestive heterotrophs; specialized nervous and muscular tissues; blastula stage. |
| Organelle / Structure | Cell Type Presence | Primary Physiological Function |
|---|---|---|
| Nucleus | All Eukaryotes | Houses genomic DNA; coordinates transcription, replication, and ribosomal RNA synthesis. |
| Mitochondria | Most Eukaryotes | Site of cellular respiration; generates ATP via Krebs cycle and oxidative phosphorylation. |
| Chloroplast | Plants & photosynthetic algae | Site of photosynthesis; converts photons, $\text{CO}_2$, and $\text{H}_2\text{O}$ into glucose and $\text{O}_2$. |
| Ribosome | Universal (Prokaryotes & Eukaryotes) | Translates mRNA nucleotide sequences into polypeptides (protein synthesis). |
| Rough Endoplasmic Reticulum | Eukaryotes | Studded with ribosomes; synthesizes and folds transmembrane and secretory proteins. |
| Smooth Endoplasmic Reticulum | Eukaryotes | Synthesizes lipids, phospholipids, and steroids; detoxifies chemicals; stores $\text{Ca}^{2+}$ ions. |
| Golgi Apparatus | Eukaryotes | Modifies, sorts, packages, and tags proteins and lipids for secretion or delivery. |
| Lysosome | Animals (some fungi/plants) | Contains acidic hydrolytic enzymes to degrade cellular debris, pathogens, and worn organelles. |
| Peroxisome | Eukaryotes | Breaks down fatty acids via $\beta$-oxidation; neutralizes hydrogen peroxide ($\text{H}_2\text{O}_2$) via catalase. |
| Vacuole (Central) | Plants (large), Animals (small) | Maintains turgor pressure; stores nutrients, waste products, and pigments. |
| Plasma Membrane | Universal | Selective phospholipid bilayer with embedded transport proteins, receptors, and sterols. |
| Parameter | Oxygenic Photosynthesis | Aerobic Cellular Respiration |
|---|---|---|
| Overall Balanced Reaction | $6\text{CO}_2 + 6\text{H}_2\text{O} + \text{light energy} \rightarrow \text{C}_6\text{H}_{12}\text{O}_6 + 6\text{O}_2$ | $\text{C}_6\text{H}_{12}\text{O}_6 + 6\text{O}_2 \rightarrow 6\text{CO}_2 + 6\text{H}_2\text{O} + \sim 30\text{--}32\text{ ATP}$ |
| Primary Organelle | Chloroplast (thylakoids & stroma) | Mitochondrion (matrix & cristae / inner membrane) |
| Key Sequential Stages | 1. Light-Dependent Reactions (photolysis of $\text{H}_2\text{O}$) 2. Calvin Cycle / Light-Independent (carbon fixation via RuBisCO) | 1. Glycolysis (cytosol: $2\text{ pyruvate} + 2\text{ ATP} + 2\text{ NADH}$) 2. Pyruvate Oxidation & Krebs Cycle (matrix) 3. Oxidative Phosphorylation / ETC (inner membrane) |
| Final Electron Acceptor | $\text{NADP}^+$ (yielding $\text{NADPH}$) | Molecular Oxygen ($\text{O}_2$, yielding $\text{H}_2\text{O}$) |
| Thermodynamic Nature | Endergonic ($\Delta G^\circ = +2870\text{ kJ/mol}$) | Exergonic ($\Delta G^\circ = -2870\text{ kJ/mol}$) |
| Feature | Mitosis | Meiosis |
|---|---|---|
| Target Tissue | Somatic (body) cells | Germline cells (producing gametes / spores) |
| Number of Nuclear Divisions | One division ($M$-phase) | Two divisions (Meiosis I & Meiosis II) |
| Daughter Cell Count & Ploidy | $2$ genetically identical diploid ($2n$) daughter cells | $4$ genetically diverse haploid ($n$) daughter cells |
| Crossing Over (Recombination) | Does not occur | Occurs in Prophase I at chiasmata between homologous pairs |
| Biological Purpose | Tissue growth, asexual reproduction, tissue repair | Gamete production, genetic diversity for sexual reproduction |
$$\text{DNA (Replication)} \xrightarrow{\quad\text{Transcription}\quad} \text{mRNA} \xrightarrow{\quad\text{Translation}\quad} \text{Polypeptide (Functional Protein)}$$
| Mendelian Principle | Statement of Law | Genotypic / Phenotypic Consequence |
|---|---|---|
| Law of Segregation | During gamete formation, the two alleles for each gene separate so each gamete carries only one allele. | Monohybrid heterozygous cross ($Aa \times Aa$): Genotypic: $1\,AA : 2\,Aa : 1\,aa$ | Phenotypic: $3 : 1$. |
| Law of Independent Assortment | Alleles of two or more different genes sort independently into gametes (when located on unlinked chromosomes). | Dihybrid heterozygous cross ($AaBb \times AaBb$): Phenotypic ratio: $9 : 3 : 3 : 1$. |
| Law of Dominance | In a heterozygote, the dominant allele masks the phenotypic expression of the recessive allele. | Only homozygous recessive individuals ($aa$) display the recessive phenotype. |
| Trophic Level | Ecological Category | Energy Acquisition Method | Representative Organisms |
|---|---|---|---|
| Level 1 | Primary Producers (Autotrophs) | Photosynthesis or chemosynthesis (solar / chemical to biomass) | Phytoplankton, grasses, deciduous trees, cyanobacteria |
| Level 2 | Primary Consumers (Herbivores) | Consume primary autotrophic producers | Zooplankton, rabbits, deer, caterpillars, insects |
| Level 3 | Secondary Consumers (Carnivores) | Prey upon primary consumer herbivores | Frogs, small fish, songbirds, spiders |
| Level 4 | Tertiary Consumers (Apex Predators) | Prey upon secondary consumers at top of food chain | Hawks, wolves, lions, orcas, great white sharks |
| Recyclers | Decomposers & Detritivores | Break down decaying organic matter into inorganic nutrients | Fungi, soil bacteria, earthworms, vultures |
Lindeman's 10% Law of Trophic Efficiency: On average, only approximately $10\%$ of energy stored as biomass at one trophic level is transferred to the next. The remaining $\sim 90\%$ is lost through metabolic heat, cellular respiration, and unconsumed tissue.